Last month, I wrote that I expected a couple of slow months for itextpdf.com. The stats for July confirm this.

Compared to other sites however, the number of visits during the Summer vacation period didn't drop dramatically:

In spite of a lower number of visits, the ranking of last month improved when compared to the ranking of June (and May, and April,...).
We still have an average of more than 3,000 visits a day:
| Month | Visits | Visits/day | Unique visitors/month |
|---|---|---|---|
| January 2011 | 93,064 | 3002 | 58,830 |
| February 2011 | 91,997 | 3286 | 58,257 |
| March 2011 | 107,237 | 3459 | 66,187 |
| April 2011 | 95,005 | 3167 | 58,658 |
| May 2011 | 110,308 | 3558 | 66,432 |
| June 2011 | 101,433 | 3381 | 62,329 |
| July 2011 | 95,960 | 3095 | 58,659 |
Let's take a look at the Summer period in 2010:
| Month | Visits | Visits/day | Unique visitors/month |
|---|---|---|---|
| June 2010 | 86,010 | 2,867 | 53,771 |
| July 2010 | 81,370 | 2,624 | 51,436 |
| August 2010 | 80,110 | 2,584 | 50,942 |
| September 2010 | 87,645 | 2,921 | 56,026 |
Up until now, the itextpdf.com site has been regular as clockwork. If we can use this info to predict the stats for August, we may expect the number of visits and absolute visitors to drop a little bit more, after which they'll improve dramatically in September.